Parcel ID 9713103

Parcel ID 9713103
Legal Description EL&RR BLK M SEC 88
Additional Legal Information E/2
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 0702745-2-0025400
Description Mineral Prop
Agent 291 - LERETA LLC
Category Code G1 - REAL, MINERALS OIL A
Total Acres 320.0000
Owner ID M702745
Name ARCTIC ROYALTY LIMITED PTRSHP
Care of
Mailing Address PO BOX 3499 TULSA OK 74101 0880
% Ownership 1.000000
Exemptions
Location
Map ID
Market Value 990
Abatement 0
Freeport Value 0
Unknown Value 0
Goods In Transit Value 0
Interstate Commerce Value 0
Foreign Trade Value 0
Appraised Value 0
Lease Number 25400
Lease Name WELCH W UT TR 45
RRC # 14783
Interest Type OR
Decimal Interest 0.000852
Entity Description Tax Rate Market Value Taxable Value
01 DAWSON COUNTY 0.6869330 990 816
01R ROAD AND BRIDGE 0.1791070 990 816
13 DAWSON I.S.D. 0.8238000 990 816
44 MESA UNDERGROUND WATER 0.0153090 990 816
55 DAWSON CO HOSPITAL DISTRICT 0.3238360 990 816
Year Market Value Abatement Freeport Unknown Goods In Transit Interstate Commerce Foreign Trade Assessed
2024 990 0 0 0 0 0 0 990
2023 680 0 0 0 0 0 0 680
2022 1,150 0 0 0 0 0 0 1,150
2021 340 0 0 0 0 0 0 340
2020 790 0 0 0 0 0 0 790
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 9713103
Legal Description EL&RR BLK M SEC 88
Additional Legal Information E/2
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 0702745-2-0025400
Description Mineral Prop
Agent 291 - LERETA LLC
Category Code G1 - REAL, MINERALS OIL A
Total Acres 320.0000
Owner ID M702745
Name ARCTIC ROYALTY LIMITED PTRSHP
Care of
Mailing Address PO BOX 3499 TULSA OK 74101 0880
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Add to Cart
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
9713102 2024 44 MESA UNDERGROUND WATER 3708 0.57 0.57 -0.02 0.00 0.00 0.55
9713102 2024 01R ROAD AND BRIDGE 3708 6.64 6.64 -0.20 0.00 0.00 6.44
9713102 2024 55 DAWSON CO HOSPITAL DISTRICT 3708 12.01 12.01 0.00 0.00 0.00 12.01
9713102 2024 01 DAWSON COUNTY 3708 25.47 25.47 -0.76 0.00 0.00 24.71
9713102 2024 13 DAWSON I.S.D. 3708 30.55 30.55 0.00 0.00 0.00 30.55
9713103 2024 44 MESA UNDERGROUND WATER 816 0.12 0.12 0.00 0.00 0.00 0.12
9713103 2024 01R ROAD AND BRIDGE 816 1.46 1.46 -0.04 0.00 0.00 1.42
9713103 2024 55 DAWSON CO HOSPITAL DISTRICT 816 2.64 2.64 0.00 0.00 0.00 2.64
9713103 2024 01 DAWSON COUNTY 816 5.61 5.61 -0.17 0.00 0.00 5.44
9713103 2024 13 DAWSON I.S.D. 816 6.72 6.72 0.00 0.00 0.00 6.72
16.55 16.55 -0.21 0.00 0.00 16.34
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/31/2023 9713102 M702745 26.19 2023 LERTA Receipt
10/31/2023 9713102 M702745 25.53 2023 LERTA Receipt
10/31/2023 9713102 M702745 0.42 2023 LERTA Receipt
10/31/2023 9713102 M702745 9.30 2023 LERTA Receipt
10/31/2023 9713103 M702745 5.76 2023 LERTA Receipt
10/31/2023 9713103 M702745 5.62 2023 LERTA Receipt
10/31/2023 9713103 M702745 0.10 2023 LERTA Receipt
10/31/2023 9713103 M702745 2.05 2023 LERTA Receipt
11/2/2022 9713103 M702745 10.04 2022 LERETA BANK OF OKLAHOMA Receipt
11/2/2022 9713103 M702745 10.84 2022 LERETA BANK OF OKLAHOMA Receipt
11/2/2022 9713103 M702745 0.17 2022 LERETA BANK OF OKLAHOMA Receipt
11/2/2022 9713103 M702745 3.83 2022 LERETA BANK OF OKLAHOMA Receipt
11/2/2022 9713102 M702745 45.92 2022 LERETA BANK OF OKLAHOMA Receipt
11/2/2022 9713102 M702745 49.60 2022 LERETA BANK OF OKLAHOMA Receipt
11/2/2022 9713102 M702745 0.79 2022 LERETA BANK OF OKLAHOMA Receipt
11/2/2022 9713102 M702745 17.50 2022 LERETA BANK OF OKLAHOMA Receipt
10/31/2021 9713102 M702745 14.78 2021 LEREETA-TEXAS OPERATIONS Receipt
10/31/2021 9713102 M702745 16.51 2021 LEREETA-TEXAS OPERATIONS Receipt
10/31/2021 9713102 M702745 0.27 2021 LEREETA-TEXAS OPERATIONS Receipt
10/31/2021 9713102 M702745 6.36 2021 LEREETA-TEXAS OPERATIONS Receipt
10/31/2021 9713103 M702745 3.20 2021 LEREETA-TEXAS OPERATIONS Receipt
10/31/2021 9713103 M702745 3.58 2021 LEREETA-TEXAS OPERATIONS Receipt
10/31/2021 9713103 M702745 0.06 2021 LEREETA-TEXAS OPERATIONS Receipt
10/31/2021 9713103 M702745 1.38 2021 LEREETA-TEXAS OPERATIONS Receipt
11/5/2020 9713103 M702745 7.67 2020 BANK OF OKLAHOMA MINERAL Receipt
11/5/2020 9713103 M702745 8.33 2020 BANK OF OKLAHOMA MINERAL Receipt
11/5/2020 9713103 M702745 0.12 2020 BANK OF OKLAHOMA MINERAL Receipt
11/5/2020 9713103 M702745 3.20 2020 BANK OF OKLAHOMA MINERAL Receipt
11/5/2020 9713102 M702745 34.95 2020 BANK OF OKLAHOMA MINERAL Receipt
11/5/2020 9713102 M702745 37.97 2020 BANK OF OKLAHOMA MINERAL Receipt
11/5/2020 9713102 M702745 0.54 2020 BANK OF OKLAHOMA MINERAL Receipt
11/5/2020 9713102 M702745 14.58 2020 BANK OF OKLAHOMA MINERAL Receipt
11/7/2019 9713102 M702745 55.43 2019 LERETA TEXAS OPERATIONS Receipt
11/7/2019 9713102 M702745 71.26 2019 LERETA TEXAS OPERATIONS Receipt
11/7/2019 9713102 M702745 0.97 2019 LERETA TEXAS OPERATIONS Receipt
11/7/2019 9713102 M702745 22.46 2019 LERETA TEXAS OPERATIONS Receipt
11/7/2019 9713103 M702745 12.13 2019 LERETA TEXAS OPERATIONS Receipt
11/7/2019 9713103 M702745 15.60 2019 LERETA TEXAS OPERATIONS Receipt
11/7/2019 9713103 M702745 0.21 2019 LERETA TEXAS OPERATIONS Receipt
11/7/2019 9713103 M702745 4.92 2019 LERETA TEXAS OPERATIONS Receipt
11/2/2018 9713103 M702745 12.30 2018 LERET-TEXAS OPERATIONS Receipt
11/2/2018 9713103 M702745 17.32 2018 LERET-TEXAS OPERATIONS Receipt
11/2/2018 9713103 M702745 0.22 2018 LERET-TEXAS OPERATIONS Receipt
11/2/2018 9713103 M702745 5.68 2018 LERET-TEXAS OPERATIONS Receipt
11/2/2018 9713102 M702745 56.42 2018 LERET-TEXAS OPERATIONS Receipt
11/2/2018 9713102 M702745 79.44 2018 LERET-TEXAS OPERATIONS Receipt
11/2/2018 9713102 M702745 1.03 2018 LERET-TEXAS OPERATIONS Receipt
11/2/2018 9713102 M702745 26.06 2018 LERET-TEXAS OPERATIONS Receipt
1/6/2018 9713102 M702745 -4.72 2017 ARCTIC ROYALTY LIMITED PTRSHP Receipt
1/6/2018 9713103 M702745 -1.03 2017 ARCTIC ROYALTY LIMITED PTRSHP Receipt
10/24/2017 9713103 M702745 11.06 2017 BANK OF OKLAHOMA MINERAL Receipt
10/24/2017 9713103 M702745 13.31 2017 BANK OF OKLAHOMA MINERAL Receipt
10/24/2017 9713103 M702745 0.18 2017 BANK OF OKLAHOMA MINERAL Receipt
10/24/2017 9713103 M702745 5.86 2017 BANK OF OKLAHOMA MINERAL Receipt
10/24/2017 9713102 M702745 50.56 2017 BANK OF OKLAHOMA MINERAL Receipt
10/24/2017 9713102 M702745 60.84 2017 BANK OF OKLAHOMA MINERAL Receipt
10/24/2017 9713102 M702745 0.82 2017 BANK OF OKLAHOMA MINERAL Receipt
10/24/2017 9713102 M702745 26.76 2017 BANK OF OKLAHOMA MINERAL Receipt
11/2/2016 9713102 M702745 52.07 2016 INDUSTRY CONSULTING GROUP INC Receipt
11/2/2016 9713102 M702745 66.46 2016 INDUSTRY CONSULTING GROUP INC Receipt
11/2/2016 9713102 M702745 0.99 2016 INDUSTRY CONSULTING GROUP INC Receipt
11/2/2016 9713102 M702745 23.63 2016 INDUSTRY CONSULTING GROUP INC Receipt
11/2/2016 9713103 M702745 11.41 2016 INDUSTRY CONSULTING GROUP INC Receipt
11/2/2016 9713103 M702745 14.56 2016 INDUSTRY CONSULTING GROUP INC Receipt
11/2/2016 9713103 M702745 0.21 2016 INDUSTRY CONSULTING GROUP INC Receipt
11/2/2016 9713103 M702745 5.18 2016 INDUSTRY CONSULTING GROUP INC Receipt
11/6/2015 9713103 M702745 13.55 2015 ICG, INC. Receipt
11/6/2015 9713103 M702745 26.42 2015 ICG, INC. Receipt
11/6/2015 9713103 M702745 0.40 2015 ICG, INC. Receipt
11/6/2015 9713103 M702745 5.79 2015 ICG, INC. Receipt
11/6/2015 9713102 M702745 61.89 2015 ICG, INC. Receipt
11/6/2015 9713102 M702745 120.64 2015 ICG, INC. Receipt
11/6/2015 9713102 M702745 1.80 2015 ICG, INC. Receipt
11/6/2015 9713102 M702745 26.42 2015 ICG, INC. Receipt
11/12/2014 9713102 M702745 81.19 2014 ICG, INC. Receipt
11/12/2014 9713102 M702745 176.18 2014 ICG, INC. Receipt
11/12/2014 9713102 M702745 2.63 2014 ICG, INC. Receipt
11/12/2014 9713102 M702745 33.08 2014 ICG, INC. Receipt
11/12/2014 9713103 M702745 17.78 2014 ICG, INC. Receipt
11/12/2014 9713103 M702745 38.58 2014 ICG, INC. Receipt
11/12/2014 9713103 M702745 0.57 2014 ICG, INC. Receipt
11/12/2014 9713103 M702745 7.25 2014 ICG, INC. Receipt
11/7/2013 9713102 M702745 88.04 2013 ICG Receipt
11/7/2013 9713102 M702745 179.50 2013 ICG Receipt
11/7/2013 9713102 M702745 2.68 2013 ICG Receipt
11/7/2013 9713102 M702745 28.74 2013 ICG Receipt
11/7/2013 9713103 M702745 19.28 2013 ICG Receipt
11/7/2013 9713103 M702745 39.31 2013 ICG Receipt
11/7/2013 9713103 M702745 0.58 2013 ICG Receipt
11/7/2013 9713103 M702745 6.29 2013 ICG Receipt
11/5/2012 9713103 M702745 22.15 2012 BANK OF OKLAHOMA MINERAL Receipt
11/5/2012 9713103 M702745 46.59 2012 BANK OF OKLAHOMA MINERAL Receipt
11/5/2012 9713103 M702745 0.74 2012 BANK OF OKLAHOMA MINERAL Receipt
11/5/2012 9713103 M702745 6.94 2012 BANK OF OKLAHOMA MINERAL Receipt
11/5/2012 9713102 M702745 101.12 2012 BANK OF OKLAHOMA MINERAL Receipt
11/5/2012 9713102 M702745 212.78 2012 BANK OF OKLAHOMA MINERAL Receipt
11/5/2012 9713102 M702745 3.38 2012 BANK OF OKLAHOMA MINERAL Receipt
11/5/2012 9713102 M702745 31.71 2012 BANK OF OKLAHOMA MINERAL Receipt
11/1/2011 9713102 M702745 90.65 2011 BANK OF OKLAHOMA MINERAL Receipt
11/1/2011 9713102 M702745 175.45 2011 BANK OF OKLAHOMA MINERAL Receipt
11/1/2011 9713102 M702745 2.95 2011 BANK OF OKLAHOMA MINERAL Receipt
11/1/2011 9713102 M702745 30.54 2011 BANK OF OKLAHOMA MINERAL Receipt
11/1/2011 9713103 M702745 19.83 2011 BANK OF OKLAHOMA MINERAL Receipt
11/1/2011 9713103 M702745 38.38 2011 BANK OF OKLAHOMA MINERAL Receipt
11/1/2011 9713103 M702745 0.64 2011 BANK OF OKLAHOMA MINERAL Receipt
11/1/2011 9713103 M702745 6.68 2011 BANK OF OKLAHOMA MINERAL Receipt
11/10/2010 9713103 M702745 24.08 2010 BANK OF OKLAHOMA MINERAL Receipt
11/10/2010 9713103 M702745 45.55 2010 BANK OF OKLAHOMA MINERAL Receipt
11/10/2010 9713103 M702745 0.77 2010 BANK OF OKLAHOMA MINERAL Receipt
11/10/2010 9713103 M702745 8.11 2010 BANK OF OKLAHOMA MINERAL Receipt
11/10/2010 9713102 M702745 110.13 2010 BANK OF OKLAHOMA MINERAL Receipt
11/10/2010 9713102 M702745 208.42 2010 BANK OF OKLAHOMA MINERAL Receipt
11/10/2010 9713102 M702745 3.50 2010 BANK OF OKLAHOMA MINERAL Receipt
11/10/2010 9713102 M702745 37.09 2010 BANK OF OKLAHOMA MINERAL Receipt
12/2/2009 9713102 M702745 100.33 2009 ICG/BANK OF OKLAHOMA MINERAL Receipt
12/2/2009 9713102 M702745 175.03 2009 ICG/BANK OF OKLAHOMA MINERAL Receipt
12/2/2009 9713102 M702745 2.97 2009 ICG/BANK OF OKLAHOMA MINERAL Receipt
12/2/2009 9713102 M702745 33.43 2009 ICG/BANK OF OKLAHOMA MINERAL Receipt
12/2/2009 9713103 M702745 21.94 2009 ICG/BANK OF OKLAHOMA MINERAL Receipt
12/2/2009 9713103 M702745 38.27 2009 ICG/BANK OF OKLAHOMA MINERAL Receipt
12/2/2009 9713103 M702745 0.65 2009 ICG/BANK OF OKLAHOMA MINERAL Receipt
12/2/2009 9713103 M702745 7.31 2009 ICG/BANK OF OKLAHOMA MINERAL Receipt
11/14/2008 9713102 M702745 107.13 2008 ICG Receipt
11/14/2008 9713102 M702745 208.83 2008 ICG Receipt
11/14/2008 9713102 M702745 3.50 2008 ICG Receipt
11/14/2008 9713102 M702745 35.48 2008 ICG Receipt
11/14/2008 9713103 M702745 23.43 2008 ICG Receipt
11/14/2008 9713103 M702745 45.66 2008 ICG Receipt
11/14/2008 9713103 M702745 0.77 2008 ICG Receipt
11/14/2008 9713103 M702745 7.76 2008 ICG Receipt
2/22/2008 9713103 M702745 19.10 2007 ARCTIC ROYALTY LTD Receipt
2/22/2008 9713103 M702745 31.16 2007 ARCTIC ROYALTY LTD Receipt
2/22/2008 9713103 M702745 0.60 2007 ARCTIC ROYALTY LTD Receipt
2/22/2008 9713103 M702745 6.59 2007 ARCTIC ROYALTY LTD Receipt
2/22/2008 9713102 M702745 87.39 2007 ARCTIC ROYALTY LTD Receipt
2/22/2008 9713102 M702745 142.55 2007 ARCTIC ROYALTY LTD Receipt
2/22/2008 9713102 M702745 2.74 2007 ARCTIC ROYALTY LTD Receipt
2/22/2008 9713102 M702745 30.15 2007 ARCTIC ROYALTY LTD Receipt
12/11/2006 9713102 M702745 80.16 2006 ARCTIC ROYALTY LTD Receipt
12/11/2006 9713102 M702745 175.13 2006 ARCTIC ROYALTY LTD Receipt
12/11/2006 9713102 M702745 2.63 2006 ARCTIC ROYALTY LTD Receipt
12/11/2006 9713102 M702745 29.26 2006 ARCTIC ROYALTY LTD Receipt
12/11/2006 9713103 M702745 17.54 2006 ARCTIC ROYALTY LTD Receipt
12/11/2006 9713103 M702745 38.32 2006 ARCTIC ROYALTY LTD Receipt
12/11/2006 9713103 M702745 0.57 2006 ARCTIC ROYALTY LTD Receipt
12/11/2006 9713103 M702745 6.40 2006 ARCTIC ROYALTY LTD Receipt
2/15/2006 9713103 M702745 14.13 2005 ARTIC ROYALTY Receipt
2/15/2006 9713103 M702745 0.52 2005 ARTIC ROYALTY Receipt
2/15/2006 9713103 M702745 5.10 2005 ARTIC ROYALTY Receipt
2/15/2006 9713102 M702745 64.68 2005 ARTIC ROYALTY Receipt
2/15/2006 9713102 M702745 2.39 2005 ARTIC ROYALTY Receipt
2/15/2006 9713102 M702745 23.38 2005 ARTIC ROYALTY Receipt
2/7/2006 9713102 M702745 163.20 2005 ARCTIC ROYALTY LTD Receipt
2/7/2006 9713103 M702745 35.66 2005 ARCTIC ROYALTY LTD Receipt
1/26/2005 9713103 M702745 12.61 2004 ARCTIC ROYALTY LTD Receipt
1/26/2005 9713103 M702745 27.99 2004 ARCTIC ROYALTY LTD Receipt
1/26/2005 9713103 M702745 0.39 2004 ARCTIC ROYALTY LTD Receipt
1/26/2005 9713102 M702745 57.74 2004 ARCTIC ROYALTY LTD Receipt
1/26/2005 9713102 M702745 128.13 2004 ARCTIC ROYALTY LTD Receipt
1/26/2005 9713102 M702745 1.81 2004 ARCTIC ROYALTY LTD Receipt
2/3/2004 9713102 M702745 1.92 2003 ARCTIC ROYALTY LTD Receipt
2/3/2004 9713102 M702745 61.24 2003 ARCTIC ROYALTY LTD Receipt
2/3/2004 9713102 M702745 129.82 2003 ARCTIC ROYALTY LTD Receipt
2/3/2004 9713103 M702745 0.42 2003 ARCTIC ROYALTY LTD Receipt
2/3/2004 9713103 M702745 13.39 2003 ARCTIC ROYALTY LTD Receipt
2/3/2004 9713103 M702745 28.39 2003 ARCTIC ROYALTY LTD Receipt
1/21/2003 9713103 M702745 0.34 2002 arctic royalty ltd Receipt
1/21/2003 9713103 M702745 10.75 2002 arctic royalty ltd Receipt
1/21/2003 9713103 M702745 24.75 2002 arctic royalty ltd Receipt
1/21/2003 9713102 M702745 1.54 2002 arctic royalty ltd Receipt
1/21/2003 9713102 M702745 49.26 2002 arctic royalty ltd Receipt
1/21/2003 9713102 M702745 113.40 2002 arctic royalty ltd Receipt
12/31/2001 9713102 M702745 1.67 2001 self Receipt
12/31/2001 9713102 M702745 48.14 2001 self Receipt
12/31/2001 9713102 M702745 122.66 2001 self Receipt
12/31/2001 9713103 M702745 0.37 2001 self Receipt
12/31/2001 9713103 M702745 10.55 2001 self Receipt
12/31/2001 9713103 M702745 26.88 2001 self Receipt
12/29/2000 9713103 M702745 9.80 2000 ARCTIC ROYALTY Receipt
12/29/2000 9713103 M702745 0.32 2000 ARCTIC ROYALTY Receipt
12/29/2000 9713103 M702745 20.82 2000 ARCTIC ROYALTY Receipt
12/29/2000 9713102 M702745 44.90 2000 ARCTIC ROYALTY Receipt
12/29/2000 9713102 M702745 1.44 2000 ARCTIC ROYALTY Receipt
12/29/2000 9713102 M702745 95.36 2000 ARCTIC ROYALTY Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 9308 M 702745 ARCTIC ROYALTY LIMITED PTRSHP 0702745-2-0025400 291 Print
2023 8296 M 702745 ARCTIC ROYALTY LIMITED PTRSHP 0702745-2-0025400 291 Print
2022 9338 M 702745 ARCTIC ROYALTY LIMITED PTRSHP 0702745-2-0025400 291 Print
2021 9249 M 702745 ARCTIC ROYALTY LIMITED PTRSHP 0702745-2-0025400 291 Print
2020 9419 M 702745 ARCTIC ROYALTY LIMITED PTRSHP 0702745-2-0025400 291 Print